
Listed by: Roula Gallis Bakis from Artemis Realty
Highly sought-after Sippewissett area with deeded rights to exclusive Gunning Point Beach, a short 0.2 miles. This meticulously renovated home features a luxuriously new kitchen with Viking appliances, and spacious, open living and dining room, including a working fireplace and hardwood floors throughout. A first-floor bedroom adjacent to a renovated full bath offers convenience, while two additional large bedrooms are located upstairs with a second updated full bath. The walkout basement leads to a private backyard with patio and outdoor shower—ideal for entertaining, gardening or simply enjoying the peaceful setting. Updates include a newer roof, furnace, water heater, and electrical panel. New Septic in progress. The versatile carport doubles as covered parking or an outdoor dining/lounge area. Close to Woodneck Beach, Beebe Woods, Shining Sea Bike Path, Woods Hole Golf Club, and Main St. Enjoy the best of coastal living.
Data services provided by IDX Broker
| Price: | $1106000 |
| Address: | 21 Haynes Ave |
| City: | Falmouth |
| County: | Barnstable |
| State: | Massachusetts |
| Zip Code: | 02540 |
| Subdivision: | Sippewissett |
| MLS: | 73381511 |
| Year Built: | 1962 |
| Square Feet: | 1,419 |
| Acres: | 0.64 |
| Lot Square Feet: | 0.64 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| sewer: | Private Sewer, Other |
| zoning: | RB |
| cooling: | Window Unit(s) |
| country: | US |
| heating: | Baseboard, Oil |
| taxYear: | 2024 |
| basement: | Full, Walk-Out Access, Interior Entry, Concrete, Unfinished |
| electric: | 200+ Amp Service, Other (See Remarks) |
| flooring: | Tile, Hardwood |
| carportYN: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| mlsStatus: | Sold |
| utilities: | for Gas Range, Washer Hookup |
| appliances: | Range, Dishwasher, Microwave, Refrigerator, Range Hood |
| directions: | Sippewissett to Haynes house on right #21 |
| livingArea: | 1419 |
| mlspinPage: | 303 |
| roomsTotal: | 6 |
| disclosures: | New septic system to be installed by Seller. |
| fireplaceYN: | 1 |
| lotSizeArea: | 0.64 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Sippewissett |
| parkingTotal: | 4 |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| openParkingYN: | 1 |
| taxBookNumber: | 33959 |
| frontageLength: | 120.00 |
| fireplacesTotal: | 1 |
| laundryFeatures: | Washer Hookup |
| mlspinHeatZones: | 1 |
| mlspinLeadPaint: | Unknown |
| parkingFeatures: | Carport, Paved Drive, Paved |
| taxAnnualAmount: | 4948 |
| yearBuiltSource: | Public Records |
| currentFinancing: | Conv. Fixed |
| exteriorFeatures: | Patio, Rain Gutters, Outdoor Shower |
| interiorFeatures: | Internet Available - Unknown |
| mlspinDisclosure: | Y |
| mlspinTeamMember: | CN226698 |
| roadFrontageType: | Public |
| taxAssessedValue: | 787900 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Conservation Area |
| farmLandAreaUnits: | Square Feet |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 27813 |
| architecturalStyle: | Cape |
| buildingAreaSource: | Public Records |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 779.42 |
| waterfrontFeatures: | Beach Access, Walk to, 1/10 to 3/10 To Beach, Beach Ownership(Deeded Rights) |
| mlspinOfflineListNo: | 3886744 |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Patio |
| mlspinListPricePerSqft: | 845.67 |
| mlspinCertificateNumber: | 000000021998 |
| mlspinSquareFeetInclBase: | No |





















