
This choice property is situated on a generous lot in Westwood, a town known for its top-rated schools, welcoming community, and proximity to Boston. This tri-level property provides the ideal opportunity for customizing your very own home or acquiring it as an investment property. Whether you’re looking for a house in need of a modest renovation, to craft your own family home, or if you are a builder with an eye for potential, this property offers multiple, wide-ranging opportunities—a rare find. The property, part of an Estate Sale, is being offered “AS IS.” Don’t miss the chance to explore its potential.
View full listing details| Price: | $899900 |
| Address: | 228 Oak St |
| City: | Westwood |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73175795 |
| Square Feet: | 2,184 |
| Acres: | 0.94 |
| Lot Square Feet: | 0.94 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| levels: | Multi/Split |
| zoning: | RC |
| taxYear: | 2023 |
| taxBlock: | 231 |
| heatingYN: | 1 |
| directions: | Pond to Oak just passed Locust |
| highSchool: | Westwood High |
| mlspinPage: | 470 |
| disclosures: | This is an estate sale. Property offered AS IS. Inspections for informational purposes only. |
| lotSizeArea: | 0.94 |
| listingTerms: | Estate Sale |
| lotSizeUnits: | Acres |
| taxMapNumber: | 35 |
| mlspinDprFlag: | No |
| openParkingYN: | 1 |
| taxBookNumber: | 6108 |
| frontageLength: | 143.00 |
| mlspinHeatZones: | 1 |
| mlspinLeadPaint: | Unknown |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 9879 |
| yearBuiltSource: | Public Records |
| currentFinancing: | Conv. Fixed |
| elementarySchool: | Martha Jones |
| mlspinDisclosure: | N |
| roadFrontageType: | Public |
| roomKitchenLevel: | Main,First |
| taxAssessedValue: | 690900 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| roomBedroom2Level: | Second |
| roomBedroom3Level: | Second |
| buildingAreaSource: | Public Records |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 412.04 |
| roomBathroom1Level: | Second |
| roomBathroom2Level: | Basement |
| mlspinOfflineListNo: | 3590504 |
| roomDiningRoomLevel: | First |
| roomFamilyRoomLevel: | Basement |
| roomKitchenFeatures: | Flooring - Laminate |
| roomLivingRoomLevel: | First |
| middleOrJuniorSchool: | Thurston |
| roomBedroom2Features: | Closet, Flooring - Wall to Wall Carpet |
| roomBedroom3Features: | Closet, Flooring - Hardwood |
| bathroomsTotalDecimal: | 1.5 |
| roomBathroom1Features: | Bathroom - Full |
| roomBathroom2Features: | Bathroom - Half |
| mlspinListPricePerSqft: | 412.04 |
| mlspinSubAgencyOffered: | No |
| roomDiningRoomFeatures: | Flooring - Hardwood, Flooring - Wall to Wall Carpet |
| roomFamilyRoomFeatures: | Bathroom - Half, Flooring - Wall to Wall Carpet, Wet Bar |
| roomLivingRoomFeatures: | Flooring - Hardwood, Flooring - Wall to Wall Carpet |
| roomMasterBedroomLevel: | Second |
| mlspinSquareFeetInclBase: | Yes |
| roomMasterBedroomFeatures: | Closet, Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet |
| mlspinSquareFeetDisclosures: | Half of Finished basement is above grade. The wall oven does not function and cook top is cracked. |













Please sign up for a Listing Manager account below to inquire about this listing