
Listed by: Roula Gallis Bakis from Artemis Realty
Charming Colonial in Sought-After Sutton! Brimming with natural light and New England character, this beautifully updated 3-bedroom, 1.5-bath colonial offers the perfect blend of comfort, style, and convenience—all nestled on a picturesque, tree-lined lot just minutes from Rt. 146 and the Mass Pike. Step inside to discover a spacious open-concept layout where the kitchen flows effortlessly into the dining, living, and family rooms—ideal for both quiet nights and lively gatherings. Hardwood floors, recessed lighting, and a cozy pellet stove add warmth and character throughout. From the elegant dining area, French doors open to a generous deck overlooking a private, level backyard—your own outdoor oasis for summer barbecues or crisp autumn evenings by the fire pit. Upstairs, a serene primary suite comfortably fits a king bed and reading nook, joined by two versatile bedrooms and a bright full bath with double vanity. With a brand-new roof, efficient heating, and newer windows.
Data services provided by IDX Broker
| Price: | $629000 |
| Address: | 26 Dodge Rd |
| City: | Sutton |
| County: | Worcester |
| State: | Massachusetts |
| Zip Code: | 01590 |
| MLS: | 73380979 |
| Year Built: | 1983 |
| Square Feet: | 1,764 |
| Acres: | 0.7 |
| Lot Square Feet: | 0.7 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| view: | Scenic View(s) |
| sewer: | Private Sewer |
| viewYN: | 1 |
| zoning: | R1 |
| cooling: | Ductless |
| country: | US |
| heating: | Baseboard, Oil |
| taxYear: | 2025 |
| basement: | Full, Walk-Out Access, Interior Entry, Garage Access, Concrete, Unfinished |
| electric: | 150 Amp Service |
| flooring: | Wood, Tile, Carpet |
| garageYN: | 1 |
| taxBlock: | 135 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| mlsStatus: | Sold |
| appliances: | Electric Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer |
| directions: | Boston Rd. to Dodge Hill Rd. to Dodge Rd. |
| livingArea: | 1764 |
| mlspinPage: | 16 |
| roomsTotal: | 8 |
| contingency: | Inspection |
| disclosures: | New roof! New windows. New heat pump. Passed Title 5. Hybrid hot water installed 2 years ago. |
| fireplaceYN: | 1 |
| lotFeatures: | Gentle Sloping |
| lotSizeArea: | 0.7 |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeUnits: | Acres |
| parkingTotal: | 6 |
| taxMapNumber: | 0011 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| mlspinDprFlag: | No |
| openParkingYN: | 1 |
| taxBookNumber: | 64088 |
| fireplacesTotal: | 1 |
| mlspinHeatZones: | 2 |
| mlspinLeadPaint: | Unknown |
| parkingFeatures: | Attached, Under, Paved Drive, Off Street, Paved |
| taxAnnualAmount: | 6094 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | 1 |
| currentFinancing: | Conv. Fixed |
| exteriorFeatures: | Deck - Wood |
| mlspinDisclosure: | Y |
| mlspinTeamMember: | CN226698 |
| roadFrontageType: | Public |
| taxAssessedValue: | 489100 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 30382 |
| architecturalStyle: | Colonial |
| buildingAreaSource: | Public Records |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 356.58 |
| mlspinOfflineListNo: | 3923292 |
| accessibilityFeatures: | No |
| bathroomsTotalDecimal: | 1.5 |
| constructionMaterials: | See Remarks |
| patioAndPorchFeatures: | Deck - Wood |
| mlspinListPricePerSqft: | 356.58 |
| mlspinCertificateNumber: | 000000162506 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |
| mlspinSquareFeetDisclosures: | Basement is not finished |







































