
Listed by: Roula Gallis Bakis from Artemis Realty
Stunning young home in the heart of Westwood. Blending modern design with classic charm. Open floor plan allows for a seamless flow between the gourmet kitchen, spacious living areas, and cozy fireplace, perfect for entertaining. The second floor features generously sized bedrooms, including a luxurious master suite with a spa-like bath. Finished basement complete with projector movie screen and full bath. Situated on a gorgeous flat lot, the expansive backyard offers endless possibilities, including the perfect setting for a pool. Top-rated Westwood schools just minutes away. This home provides the ideal combination of comfort, style, and an unbeatable location. Enjoy easy access to local shopping, dining, and major highways while relishing the privacy of this exceptional property. Whether you’re looking to settle into a thriving community or create your dream outdoor oasis, this is a rare opportunity not to be missed.
Data services provided by IDX Broker
Price: | $$2,225,000 |
Address: | 421 Oak St |
City: | Westwood |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02090 |
MLS: | 73372694 |
Year Built: | 2016 |
Square Feet: | 4,228 |
Acres: | 0.93 |
Lot Square Feet: | 0.93 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
roof: | Shingle |
sewer: | Public Sewer |
zoning: | RC |
cooling: | Central Air |
country: | US |
fencing: | Fenced/Enclosed, Fenced |
heating: | Forced Air, Natural Gas |
taxYear: | 2025 |
basement: | Full, Finished |
electric: | Generator, 200+ Amp Service, Generator Connection |
flooring: | Wood, Tile, Flooring - Stone/Ceramic Tile, Flooring - Wall to Wall Carpet |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Active |
utilities: | for Gas Range, Generator Connection, Outdoor Gas Grill Hookup |
appliances: | Gas Water Heater, Range, Dishwasher, Disposal, Refrigerator, Freezer, Washer, Dryer, Range Hood |
directions: | Corner of Oak St and Sumac Dr |
highSchool: | Westwood High |
livingArea: | 4228 |
mlspinPage: | 585 |
roomsTotal: | 9 |
disclosures: | Solar panels are owned. |
fireplaceYN: | 1 |
lotFeatures: | Corner Lot, Level |
lotSizeArea: | 0.93 |
mlspinColor: | Grey |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
parkingTotal: | 4 |
waterfrontYN: | no |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 34224 |
frontageLength: | 391.00 |
windowFeatures: | Insulated Windows |
fireplacesTotal: | 1 |
laundryFeatures: | Flooring - Stone/Ceramic Tile, Gas Dryer Hookup, Sink, Second Floor |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | None |
parkingFeatures: | Attached, Garage Faces Side, Paved |
roomKitchenArea: | 277.5 |
taxAnnualAmount: | 24416 |
yearBuiltSource: | Public Records |
attachedGarageYN: | 1 |
elementarySchool: | Martha Jones |
exteriorFeatures: | Patio, Rain Gutters, Fenced Yard, Other, Outdoor Gas Grill Hookup |
interiorFeatures: | Bathroom - Half, Recessed Lighting, Bathroom - Full, Bathroom - With Shower Stall, Mud Room, Play Room, High Speed Internet |
mlspinDisclosure: | N |
mlspinTeamMember: | CN226698 |
roadFrontageType: | Public |
roomBedroom2Area: | 196 |
roomBedroom3Area: | 182 |
roomBedroom4Area: | 182 |
roomKitchenLevel: | Main,First |
roomKitchenWidth: | 15 |
taxAssessedValue: | 1906000 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Park, Public School |
farmLandAreaUnits: | Square Feet |
fireplaceFeatures: | Family Room |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 40436 |
roomBathroom1Area: | 120 |
roomBathroom2Area: | 60 |
roomBathroom3Area: | 55 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 14 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 13 |
roomBedroom4Level: | Second |
roomBedroom4Width: | 13 |
roomKitchenLength: | 18.5 |
architecturalStyle: | Colonial |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 3 |
mlspinLaundryDimen: | 9X5.5 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 526.25 |
roomBathroom1Level: | Second |
roomBathroom1Width: | 10 |
roomBathroom2Level: | Second |
roomBathroom2Width: | 6 |
roomBathroom3Level: | Second |
roomBathroom3Width: | 5 |
roomBedroom2Length: | 14 |
roomBedroom3Length: | 14 |
roomBedroom4Length: | 14 |
roomDiningRoomArea: | 196 |
roomFamilyRoomArea: | 277.5 |
roomLivingRoomArea: | 210.25 |
mlspinOfflineListNo: | 3875803 |
roomBathroom1Length: | 12 |
roomBathroom2Length: | 10 |
roomBathroom3Length: | 11 |
roomDiningRoomLevel: | First |
roomDiningRoomWidth: | 14 |
roomFamilyRoomWidth: | 15 |
roomKitchenFeatures: | Flooring - Hardwood, Dining Area, Cabinets - Upgraded, Deck - Exterior, Recessed Lighting, Stainless Steel Appliances, Gas Stove, Crown Molding |
roomLivingRoomLevel: | Main,First |
roomLivingRoomWidth: | 14.5 |
greenEnergyEfficient: | Thermostat, Other (See Remarks) |
middleOrJuniorSchool: | Thurston |
roomBedroom2Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood |
roomBedroom3Features: | Bathroom - Double Vanity/Sink, Walk-In Closet(s), Flooring - Hardwood |
roomBedroom4Features: | Closet, Flooring - Hardwood |
roomDiningRoomLength: | 14 |
roomFamilyRoomLength: | 18.5 |
roomLivingRoomLength: | 14.5 |
bathroomsTotalDecimal: | 4.5 |
constructionMaterials: | Frame |
greenEnergyGeneration: | Solar |
patioAndPorchFeatures: | Patio |
roomBathroom1Features: | Bathroom - Double Vanity/Sink, Bathroom - Tiled With Shower Stall, Bathroom - With Tub, Flooring - Stone/Ceramic Tile, Recessed Lighting |
roomBathroom2Features: | Bathroom - Double Vanity/Sink, Bathroom - Tiled With Tub, Flooring - Stone/Ceramic Tile |
roomBathroom3Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Recessed Lighting |
roomMasterBedroomArea: | 476 |
mlspinListPricePerSqft: | 526.25 |
roomDiningRoomFeatures: | Coffered Ceiling(s), Flooring - Hardwood, Wainscoting |
roomFamilyRoomFeatures: | Closet/Cabinets - Custom Built, Flooring - Hardwood, Recessed Lighting |
roomLivingRoomFeatures: | Flooring - Hardwood, French Doors |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 17 |
mlspinCertificateNumber: | 000000062334 |
roomMasterBedroomLength: | 28 |
mlspinSquareFeetInclBase: | Yes |
roomMasterBedroomFeatures: | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood, Recessed Lighting |





























