
Listed by: Roula Gallis Bakis from Artemis Realty
Discover rural elegance in this soon-to-be-built elegant farmhouse set on 2 private acres. Offering 4 bedrooms, 3.5 baths, with optional 5th bedroom on the 3rd floor. Enjoy generous living areas, cozy fireplace, chef’s kitchen, walk-in pantry, mudroom, dual offices/flex spaces, and a spacious three-car garage. Outside, find privacy in lush surroundings, perfect for dining al fresco or simply relaxing. Located conveniently yet privately with top-rate schools, and close proximity to the town center. Live in luxury amidst natural beauty. Take advantage of this opportunity to shape your home early in the construction process.
Data services provided by IDX Broker
Price: | $$2,185,000 |
Address: | 47R Elm St |
City: | Medfield |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02052 |
MLS: | 73258988 |
Year Built: | 2025 |
Square Feet: | 4,960 |
Acres: | 1.84 |
Lot Square Feet: | 1.84 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
roof: | Shingle |
sewer: | Private Sewer |
zoning: | RE |
cooling: | Central Air |
country: | US |
heating: | Forced Air, Natural Gas |
taxYear: | 2024 |
basement: | Interior Entry, Radon Remediation System, Unfinished |
electric: | 200+ Amp Service |
flooring: | Tile, Hardwood, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Under Agreement |
utilities: | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup |
appliances: | Gas Water Heater, Tankless Water Heater, Range, Oven, Dishwasher, Microwave, Refrigerator, Freezer, Range Hood |
directions: | South St to Elm. Driveway on the right. |
highSchool: | Medfield High |
livingArea: | 4960 |
mlspinPage: | 1 |
roomsTotal: | 12 |
contingency: | Pending P&S |
disclosures: | Well-protection district. |
fireplaceYN: | 1 |
lotFeatures: | Level |
lotSizeArea: | 1.84 |
mlspinColor: | Light Grey |
waterSource: | Public |
garageSpaces: | 3 |
lotSizeUnits: | Acres |
parkingTotal: | 3 |
waterfrontYN: | no |
coveredSpaces: | 3 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 719 |
homeWarrantyYN: | 1 |
windowFeatures: | Insulated Windows |
fireplacesTotal: | 1 |
laundryFeatures: | Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Washer Hookup, Second Floor |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | None |
parkingFeatures: | Attached, Paved |
roadSurfaceType: | Paved |
roomKitchenArea: | 240 |
yearBuiltSource: | Builder |
attachedGarageYN: | 1 |
elementarySchool: | Wheelock |
exteriorFeatures: | Porch, Patio, Rain Gutters, Sprinkler System |
interiorFeatures: | Closet, Closet/Cabinets - Custom Built, Study, Mud Room, Walk-up Attic, Internet Available - Unknown |
mlspinDisclosure: | Y |
mlspinTeamMember: | CN226698 |
roadFrontageType: | Public |
roomBedroom2Area: | 234 |
roomBedroom3Area: | 208 |
roomBedroom4Area: | 238 |
roomKitchenLevel: | Main,First |
roomKitchenWidth: | 15 |
yearBuiltDetails: | To Be Built |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Conservation Area, Public School |
farmLandAreaUnits: | Square Feet |
fireplaceFeatures: | Family Room |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 80141 |
mlspinCompBasedOn: | Net Sale Price |
roomBedroom2Level: | Second |
roomBedroom2Width: | 13 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 13 |
roomBedroom4Level: | Second |
roomBedroom4Width: | 14 |
roomKitchenLength: | 16 |
architecturalStyle: | Farmhouse |
buildingAreaSource: | Other |
mlspinCoolingZones: | 3 |
mlspinLaundryDimen: | 14X7 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 440.52 |
propertyAttachedYN: | 1 |
roomBedroom2Length: | 18 |
roomBedroom3Length: | 16 |
roomBedroom4Length: | 17 |
roomDiningRoomArea: | 208 |
roomFamilyRoomArea: | 378 |
roomLivingRoomArea: | 306 |
mlspinOfflineListNo: | 3660018 |
roomDiningRoomLevel: | First |
roomDiningRoomWidth: | 13 |
roomFamilyRoomLevel: | First |
roomFamilyRoomWidth: | 18 |
roomKitchenFeatures: | Flooring - Hardwood, Dining Area, Pantry, Kitchen Island, Exterior Access, Stainless Steel Appliances |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 18 |
greenEnergyEfficient: | Thermostat |
middleOrJuniorSchool: | Thomas Blake |
roomBedroom2Features: | Bathroom - Full, Closet, Flooring - Hardwood |
roomBedroom3Features: | Bathroom - Double Vanity/Sink, Closet, Flooring - Hardwood |
roomBedroom4Features: | Bathroom - Double Vanity/Sink, Closet, Flooring - Hardwood |
roomDiningRoomLength: | 16 |
roomFamilyRoomLength: | 21 |
roomLivingRoomLength: | 17 |
bathroomsTotalDecimal: | 3.5 |
constructionMaterials: | Frame |
patioAndPorchFeatures: | Porch, Patio |
roomMasterBedroomArea: | 361 |
mlspinListPricePerSqft: | 440.52 |
mlspinSubAgencyOffered: | No |
roomDiningRoomFeatures: | Flooring - Hardwood |
roomFamilyRoomFeatures: | Bathroom - Half, Flooring - Hardwood |
roomLivingRoomFeatures: | Flooring - Hardwood |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 19 |
buyerAgencyCompensation: | 2 |
roomMasterBedroomLength: | 19 |
mlspinSquareFeetInclBase: | No |
roomMasterBedroomFeatures: | Bathroom - Double Vanity/Sink, Walk-In Closet(s), Closet, Flooring - Hardwood |
mlspinSquareFeetDisclosures: | Optional 1200sf below grade. Does not include optional 5th bedroom in attic. |
transactionBrokerCompensation: | 1 |






Please sign up for a Listing Manager account below to inquire about this listing