
Welcome to Fox Hill – one of Westwood’s most coveted neighborhoods. Whether you are downsizing, a first-time home buyer, or building your dream home, this property has endless possibilities. Large, level, one-acre lot offers privacy with plenty of room for outdoor entertaining. Walk to town, grab a bite to eat, or do a little nature exploring at Haslam’s Pond. This is a commuter’s dream with convenient access to many major routes. First showing at Open house.
View full listing details| Price: | $$1,075,000 |
| Address: | 62 Fox Hill Street |
| City: | Westwood |
| County: | Norfolk |
| State: | Massachusetts |
| Subdivision: | Fox Hill / Farm Lane |
| MLS: | 72847260 |
| Square Feet: | 1,334 |
| Acres: | 1.070 |
| Lot Square Feet: | 1.070 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| zoning: | SR |
| taxYear: | 2021 |
| garageYN: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| directions: | Off 109 Left on Fox Hill coming from 95. |
| highSchool: | Westwood High |
| mlspinPage: | 97 |
| lotSizeArea: | 1.07 |
| mlspinColor: | white |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| mlspinDprFlag: | No |
| openParkingYN: | 1 |
| taxBookNumber: | 25972 |
| frontageLength: | 150.00 |
| mlspinHeatZones: | 1 |
| mlspinLeadPaint: | Unknown |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 11098 |
| yearBuiltSource: | Public Records |
| currentFinancing: | Conv. Fixed |
| elementarySchool: | Deerfield |
| mlspinDisclosure: | N |
| mlspinTeamMember: | CN226698 |
| roadFrontageType: | Public |
| roomKitchenLevel: | First |
| taxAssessedValue: | 750850 |
| yearBuiltDetails: | Approximate |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| roomBedroom2Level: | First |
| buildingAreaSource: | Public Records |
| mlspinCoolingZones: | 1 |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 832.08 |
| roadResponsibility: | Public Maintained Road |
| mlspinOfflineListNo: | 3269868 |
| roomDiningRoomLevel: | First |
| roomLivingRoomLevel: | First |
| middleOrJuniorSchool: | Thurston |
| bathroomsTotalDecimal: | 1.5 |
| mlspinListPricePerSqft: | 805.85 |
| mlspinSubAgencyOffered: | No |
| roomMasterBedroomLevel: | First |
| mlspinCertificateNumber: | 77367 |
| mlspinSquareFeetDisclosures: | There is additional 607 sf of finished basement and 727 sf of unfinished basement space. |















Please sign up for a Listing Manager account below to inquire about this listing