
Listed by: Roula Gallis Bakis from Artemis Realty
Rare opportunity to own a stunning 2-acre lot on highly sought-after Farm Street in Dover. Set in a serene, picturesque location surrounded by nature, this expansive retreat lot offers endless possibilities to design and build your custom home. Enjoy the privacy and tranquility of country living while being just minutes from top-rated Dover-Sherborn schools, charming town center. Don’t miss your chance to create the home you’ve always envisioned!
Data services provided by IDX Broker
Price: | $1,450,000 |
Address: | 12 Farm |
City: | Dover |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02060 |
MLS: | 73429109 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
gas: | None |
sewer: | Private Sewer |
taxLot: | 0000 |
zoning: | R2 |
country: | US |
electric: | On-Site |
taxBlock: | 00045 |
mlsStatus: | Active |
directions: | GPS |
highSchool: | Dover Sherborn |
disclosures: | Lot successfully perked, but has since expired; seller to perform new perk test. The Historical Commission has issued demolition approval for all existing structures. This is a dry lot, so no Conservation Commission approval is required. |
lotFeatures: | Wooded, Lot Staked |
lotSizeArea: | 2 |
waterSource: | On-Site |
lotSizeUnits: | Acres |
taxMapNumber: | 0011 |
waterfrontYN: | no |
mlspinDprFlag: | No |
documentsCount: | 1 |
frontageLength: | 200.00 |
mlspinPercTest: | Y |
elementarySchool: | Chickering |
mlspinDisclosure: | Y |
roadFrontageType: | Public |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Public School |
developmentStatus: | Rough Grade |
farmLandAreaUnits: | Square Feet |
lotSizeSquareFeet: | 87120 |
documentsAvailable: | Land Survey |
mlspinListingAlert: | No |
mlspinPercTestDate: | 2015-10-15T04:00:00+00:00 |
mlspinOfflineListNo: | 3977598 |
electricOnPropertyYN: | 1 |
middleOrJuniorSchool: | Dover Sherborn |

Please sign up for a Listing Manager account below to inquire about this listing