
Listed by: Roula Gallis Bakis from Artemis Realty
LOCATION LOCATION! Gorgeous home minutes to the City! This charming home features 2 bedrooms, 2 baths, hardwood floors throughout, stainless steel appliances, a private patio off the kitchen, views to the harbor from the master suite, and ample storage in the basement. Minutes from Bunker Hill Mall, Assembly Row, and Downtown Boston, walkable to restaurants and area attractions in the Navy Yard, on Main Street and in Hood Park. Street parking w local permit or option to retain reserved parking across the street for $185/month. No HOA fees. Open House 9/14 – 9/15, 12- 2pm. All offers, if any, are due Tuesday by 12pm. A must see!
Data services provided by IDX Broker
Price: | $$949,900 |
Address: | 354 Medford St |
City: | Boston |
County: | Suffolk |
State: | Massachusetts |
Zip Code: | 02129 |
MLS: | 73287802 |
Year Built: | 1850 |
Square Feet: | 1,040 |
Acres: | 0.02 |
Lot Square Feet: | 0.02 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Rubber |
sewer: | Public Sewer |
zoning: | R1 |
cooling: | Central Air |
country: | US |
heating: | Central, Forced Air |
taxYear: | 2024 |
basement: | Full, Interior Entry, Sump Pump, Concrete, Unfinished |
electric: | 100 Amp Service |
flooring: | Tile, Hardwood |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Sold |
appliances: | Gas Water Heater, Dishwasher, Microwave, Range, Refrigerator, Freezer, Washer, Dryer |
directions: | Exit 20 from I-93 N |
livingArea: | 1040 |
mlspinPage: | 30 |
roomsTotal: | 4 |
contingency: | Pending P&S |
disclosures: | HVAC done April 2018. Rented parking space across the street for $185/Month. Sump pump and French drain installed in 2021 to mitigate former rainwater in basement. |
lotFeatures: | Corner Lot |
lotSizeArea: | 0.02 |
mlspinColor: | blue |
waterSource: | Public |
lotSizeUnits: | Acres |
mlsAreaMajor: | Charlestown |
parkingTotal: | 1 |
waterfrontYN: | no |
mlspinDprFlag: | No |
taxBookNumber: | 61110 |
laundryFeatures: | First Floor |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | Unknown |
parkingFeatures: | Leased |
roadSurfaceType: | Paved |
taxAnnualAmount: | 9938 |
yearBuiltSource: | Public Records |
currentFinancing: | VA |
exteriorFeatures: | Patio |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomKitchenLevel: | First |
taxAssessedValue: | 911700 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Laundromat, Highway Access, House of Worship, Marina, Public School, T-Station, University |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 1077 |
roomBedroom2Level: | Second |
architecturalStyle: | Colonial |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 2 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 923.08 |
propertyAttachedYN: | 1 |
roomBathroom1Level: | First |
roomBathroom2Level: | Second |
mlspinOfflineListNo: | 3796673 |
roomFamilyRoomLevel: | First |
roomLivingRoomLevel: | First |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Frame |
patioAndPorchFeatures: | Patio |
mlspinListPricePerSqft: | 913.37 |
roomMasterBedroomLevel: | Second |
mlspinCertificateNumber: | 000000036239 |
mlspinSquareFeetInclBase: | No |






















Please sign up for a Listing Manager account below to inquire about this listing