
Listed by: Roula Gallis Bakis from Artemis Realty
Attention buyers seeking exclusivity & privacy in a prime WW location, this custom-built split entry Ranch sits on 3.5+/- gorgeous wooded acres in the highly sought-after Farm Ln neighborhood. Surround yourself with nature, flowering gardens & conservation land. Bright & inviting, this 10 rm, 5+ bedrms, 3 full bath retreat offers everything you have long been searching for. Move-in ready home features open floor plan, master BR w/ensuite bath, cherry cabinet kitchen w/ brick pizza oven & large bay picture window w/picturesque views, coffered, sunlit 1st flr family rm overlooking deck, inground pool & woods. Fully finished lower level w/3 large rms, laundry, full bath & private entrance. Amenities include 3 car detached garage w/spacious heated loft, 2 fireplaces, and Central AC. Flexible floorplan for any lifestyle including multi-generational families, live-in caregiver, or play space. Commuters dream – only minutes to Rt 95/Boston trains.
Data services provided by IDX Broker
| Price: | $1491000 |
| Address: | 356 Farm |
| City: | Westwood |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02090 |
| Subdivision: | Farm Ln Neighborhood |
| MLS: | 73338620 |
| Year Built: | 1958 |
| Square Feet: | 4,000 |
| Acres: | 3.5 |
| Lot Square Feet: | 3.5 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Shingle |
| sewer: | Private Sewer |
| zoning: | RES |
| cooling: | Central Air, Whole House Fan |
| country: | US |
| fencing: | Fenced |
| heating: | Central, Baseboard, Oil, Hydronic Floor Heat(Radiant), Fireplace |
| taxYear: | 2024 |
| basement: | Full, Walk-Out Access, Interior Entry |
| electric: | 220 Volts, Circuit Breakers, 200+ Amp Service |
| flooring: | Wood, Tile, Carpet, Marble, Hardwood, Flooring - Hardwood, Flooring - Wood, Flooring - Stone/Ceramic Tile |
| garageYN: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| mlsStatus: | Sold |
| utilities: | for Gas Range, for Electric Dryer |
| appliances: | Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| directions: | 109 to Fox Hill to Farm Ln |
| highSchool: | Westwood High |
| livingArea: | 4000 |
| mlspinPage: | 305 |
| roomsTotal: | 10 |
| contingency: | Inspection |
| disclosures: | Central air on main level. Passed Title 5 in 2024 w/certificate in hand. 6' pipe to septic may need upgrading in the foreseeable future. |
| fireplaceYN: | 1 |
| lotFeatures: | Cul-De-Sac, Wooded |
| lotSizeArea: | 3.5 |
| waterSource: | Public |
| doorFeatures: | Storm Door(s) |
| garageSpaces: | 3 |
| lotSizeUnits: | Acres |
| parkingTotal: | 4 |
| poolFeatures: | In Ground |
| waterfrontYN: | no |
| coveredSpaces: | 3 |
| mlspinDprFlag: | No |
| openParkingYN: | 1 |
| poolPrivateYN: | 1 |
| taxBookNumber: | 34314 |
| windowFeatures: | Insulated Windows, Storm Window(s) |
| fireplacesTotal: | 2 |
| laundryFeatures: | Flooring - Stone/Ceramic Tile, Pantry, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Electric Dryer Hookup, Recessed Lighting, Washer Hookup, Lighting - Overhead, Sink, In Basement |
| mlspinHeatZones: | 3 |
| mlspinLeadPaint: | Unknown |
| parkingFeatures: | Detached, Garage Door Opener, Storage, Workshop in Garage, Garage Faces Side, Paved Drive, Off Street, Driveway, Paved |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 18660 |
| yearBuiltSource: | Public Records |
| currentFinancing: | Conv. Fixed |
| elementarySchool: | Pine Hill |
| exteriorFeatures: | Deck, Deck - Composite, Patio, Pool - Inground, Rain Gutters, Storage, Professional Landscaping, Decorative Lighting, Fenced Yard, Garden, Stone Wall |
| interiorFeatures: | Open Floorplan, Lighting - Sconce, Crown Molding, Decorative Molding, Bathroom - Full, Bathroom - Tiled With Tub & Shower, Walk-In Closet(s), Closet, Closet/Cabinets - Custom Built, Cable Hookup, High Speed Internet Hookup, Recessed Lighting, Lighting - Overhead, Wainscoting, Beadboard, Entrance Foyer, Live-in Help Quarters, Bonus Room, Internet Available - Unknown |
| mlspinDisclosure: | N |
| roadFrontageType: | Public |
| roomKitchenLevel: | Main,First |
| taxAssessedValue: | 1456700 |
| yearBuiltDetails: | Approximate |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Shopping, Pool, Walk/Jog Trails, Medical Facility, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
| farmLandAreaUnits: | Square Feet |
| fireplaceFeatures: | Living Room |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 152460 |
| mainLevelBedrooms: | 4 |
| roomBedroom2Level: | Main,First |
| roomBedroom3Level: | Main,First |
| roomBedroom4Level: | Main,First |
| roomBedroom5Level: | Basement |
| architecturalStyle: | Split Entry |
| buildingAreaSource: | Public Records |
| mainLevelBathrooms: | 2 |
| mlspinCoolingZones: | 1 |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 372.75 |
| roadResponsibility: | Public Maintained Road |
| roomBathroom1Level: | Main,First |
| roomBathroom2Level: | Main,First |
| roomBathroom3Level: | Basement |
| mlspinOfflineListNo: | 3870276 |
| roomDiningRoomLevel: | Main,First |
| roomFamilyRoomLevel: | Main,First |
| roomKitchenFeatures: | Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Bay/Bow/Box, Countertops - Stone/Granite/Solid, Recessed Lighting, Lighting - Overhead, Decorative Molding |
| roomLivingRoomLevel: | First |
| middleOrJuniorSchool: | Thurston |
| roomBedroom2Features: | Closet, Flooring - Hardwood, Flooring - Wood, Cable Hookup, High Speed Internet Hookup, Crown Molding, Closet - Double, Decorative Molding |
| roomBedroom3Features: | Closet, Flooring - Hardwood, Flooring - Wood, Cable Hookup, High Speed Internet Hookup, Crown Molding, Closet - Double, Decorative Molding |
| roomBedroom4Features: | Closet, Flooring - Wall to Wall Carpet, Flooring - Wood, Cable Hookup, Crown Molding, Closet - Double, Decorative Molding |
| roomBedroom5Features: | Walk-In Closet(s), Flooring - Stone/Ceramic Tile, High Speed Internet Hookup, Recessed Lighting, Lighting - Overhead |
| accessibilityFeatures: | No |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Deck, Deck - Composite, Patio |
| roomBathroom1Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Jacuzzi / Whirlpool Soaking Tub, Double Vanity, Recessed Lighting, Lighting - Overhead, Crown Molding, Decorative Molding |
| roomBathroom2Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Closet - Linen, Flooring - Stone/Ceramic Tile, Flooring - Marble, Handicap Equipped, Wainscoting, Lighting - Sconce, Lighting - Overhead, Beadboard, Crown Molding, Pedestal Sink, Decorative Molding |
| roomBathroom3Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Lighting - Overhead |
| mlspinListPricePerSqft: | 382.25 |
| roomDiningRoomFeatures: | Closet/Cabinets - Custom Built, Flooring - Hardwood, Flooring - Wood, Open Floorplan, Lighting - Sconce, Lighting - Overhead, Crown Molding, Decorative Molding |
| roomFamilyRoomFeatures: | Flooring - Hardwood, Flooring - Wood, Open Floorplan, Lighting - Overhead, Crown Molding, Decorative Molding |
| roomLivingRoomFeatures: | Flooring - Hardwood |
| roomMasterBedroomLevel: | Main,First |
| mlspinSquareFeetInclBase: | Yes |
| roomMasterBedroomFeatures: | Bathroom - Full, Closet - Linen, Closet, Flooring - Wall to Wall Carpet, Cable Hookup, High Speed Internet Hookup, Crown Molding, Closet - Double, Decorative Molding |
| roomMasterBathroomFeatures: | Yes |
| mlspinSquareFeetDisclosures: | Approximately 1600 SF on lower level finshed & at grade w/private entrance. |





































