Closed
Magnificent, 4 ACRE, Private Lot nestled in the heart of Fox Hill / Farm Lane. Set back on the property is a 1896 Shingle Style Manor that needs TLC but offers endless possibilities to the nostalgic visionary. Or bring your Builder and Design your Dream Home on this lush Expansive lot. Excellent commuter access to Boston / Rte. 95/128, public transportation, Legacy Place, and Town Center.
View full listing detailsPrice: | $$1,465,000 |
Address: | 78 Fox Hill St |
City: | Westwood |
County: | Norfolk |
State: | Massachusetts |
Subdivision: | Fox Hill near Farm Lane |
MLS: | 72872417 |
Square Feet: | 5,498 |
Acres: | 4.06 |
Lot Square Feet: | 4.06 acres |
Bedrooms: | 6 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
taxLot: | 094 |
zoning: | RE |
taxYear: | 2021 |
garageYN: | 1 |
taxBlock: | 000 |
heatingYN: | 1 |
directions: | 109 to fox hill, property is on the left before curved stonewall. Follow back and to the left. |
highSchool: | Westwood High |
mlspinPage: | 595 |
contingency: | Third-Party Approval |
disclosures: | Offer Will Be Subject To The Personal Representative Obtaining A License To Sell From Norfolk Probate Family Court And Will Continue To Receive Offers Until Conveyance Of The Real Estate. Property Is Being Offered As Is. Existing "right Of Way" On Propert See Plot Plan. Buyer To Do Due Dil |
lotSizeArea: | 4.06 |
doorFeatures: | French Doors |
listingTerms: | Estate Sale |
lotSizeUnits: | Acres |
taxMapNumber: | 009 |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
taxBookNumber: | 6164 |
mlspinLeadPaint: | Unknown |
roomOfficeLevel: | Second |
taxAnnualAmount: | 23994.59 |
yearBuiltSource: | Public Records |
currentFinancing: | Other |
elementarySchool: | Deerfield |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomKitchenLevel: | First |
taxAssessedValue: | 1623450 |
yearBuiltDetails: | Approximate |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | Second |
roomBedroom3Level: | Second |
roomBedroom4Level: | Second |
roomBedroom5Level: | Second |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 302.84 |
roomBathroom1Level: | First |
roomBathroom2Level: | Second |
roomBathroom3Level: | Second |
mlspinOfflineListNo: | 3298165 |
roomDiningRoomLevel: | First |
roomFamilyRoomLevel: | First |
roomLivingRoomLevel: | First |
middleOrJuniorSchool: | Thurston |
bathroomsTotalDecimal: | 4.5 |
roomBathroom1Features: | Bathroom - Half |
roomBathroom2Features: | Bathroom - Full |
roomBathroom3Features: | Bathroom - Full |
mlspinListPricePerSqft: | 266.46 |
mlspinSubAgencyOffered: | No |
roomMasterBedroomLevel: | Second |
roomMasterBathroomFeatures: | Yes |
mlspinSquareFeetDisclosures: | Does not include attic |
Please sign up for a Listing Manager account below to inquire about this listing