
Listed by: Roula Gallis Bakis from Artemis Realty
Rare opportunity to build your dream estate in one of Dover’s most desirable locations. This newly created 2-acre retreat homesite is the result of a thoughtfully approved subdivision of a larger parcel, offering the perfect balance of privacy, natural beauty, and convenience. Surrounded by mature trees and luxury homes, the lot provides an exceptional setting for a custom residence with ample space for a pool, guest house, outdoor entertaining, or expansive gardens, subject to approvals. Enjoy Dover’s renowned top-ranked schools, scenic riding trails, and rural charm, all while being just minutes to Needham, Westwood, Wellesley, commuter rail service, major highways, shopping, and dining. Whether you’re a builder, developer, or future homeowner, this is a rare chance to create a one-of-a-kind property in one of Greater Boston’s most prestigious communities. Buyer to perform all due diligence regarding permits, utilities, and building requirements.
Data services provided by IDX Broker
| Price: | $975,000 |
| Address: | 12 Farm |
| City: | Dover |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02030 |
| MLS: | 73561545 |
| Acres: | 2.06 |
| Lot Square Feet: | 2.06 acres |
| gas: | None |
| sewer: | Private Sewer |
| zoning: | R2 |
| country: | US |
| taxYear: | 2024 |
| electric: | On-Site |
| mlsStatus: | Active |
| directions: | Lot is not visible from the road. Park at barn and walk toward the gravel road to walk property. |
| highSchool: | Dover-Sherborn High School |
| mlspinPage: | 526 |
| lotFeatures: | Easements, Sloped, Wooded, Cleared |
| lotSizeArea: | 2.06 |
| waterSource: | Private |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| taxBookNumber: | 22154 |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 8590.44 |
| elementarySchool: | Chickering School |
| mlspinDisclosure: | N |
| roadFrontageType: | Public |
| taxAssessedValue: | 783800 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Shopping, Park, Walk/Jog Trails, Stable(s), Golf, Bike Path, Conservation Area, House of Worship, Private School, Public School |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 89713 |
| mlspinListingAlert: | No |
| mlspinOfflineListNo: | 3977582 |
| electricOnPropertyYN: | 1 |
| middleOrJuniorSchool: | Dover-Sherborn Regional Middle |
