
Listed by: Roula Gallis Bakis from Artemis Realty
Welcome to 131 Bay Colony, a beautifully designed home nestled on a quiet cul-de-sac in one of Westwood’s most sought-after neighborhoods. This energy-efficient property features seller-owned solar panels that cover approximately 85% of the electric bill, offering both sustainability and savings. The open floorplan is perfect for modern living, and the brand-new saltwater pool (2024), firepit, and private backyard create the ultimate outdoor oasis. With spacious living areas, stylish updates, and a prime location near top-rated schools and commuter routes, this turnkey home offers the perfect blend of comfort, efficiency, and lifestyle.
Data services provided by IDX Broker
| Price: | $2325000 |
| Address: | 131 Bay Colony Dr |
| City: | Westwood |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73413718 |
| Square Feet: | 4,801 |
| Acres: | 1.84 |
| Lot Square Feet: | 1.84 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| zoning: | RE |
| taxYear: | 2025 |
| garageYN: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| directions: | 109 to nahatan, left on Bay Colony |
| highSchool: | Westwood High |
| mlspinPage: | 169 |
| contingency: | Financing |
| lotSizeArea: | 1.84 |
| listingTerms: | Assumable |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| mlspinDprFlag: | No |
| openParkingYN: | 1 |
| taxBookNumber: | 37079 |
| windowFeatures: | Insulated Windows |
| mlspinHeatZones: | 6 |
| mlspinLeadPaint: | Unknown |
| roadSurfaceType: | Paved |
| roomKitchenArea: | 375 |
| roomOfficeLevel: | First |
| taxAnnualAmount: | 23906 |
| yearBuiltSource: | Public Records |
| currentFinancing: | Other |
| elementarySchool: | Pine Hill |
| mlspinDisclosure: | N |
| roadFrontageType: | Public |
| roomBedroom2Area: | 192 |
| roomBedroom3Area: | 208 |
| roomBedroom4Area: | 228 |
| roomBedroom5Area: | 180 |
| roomKitchenLevel: | First |
| roomKitchenWidth: | 15 |
| taxAssessedValue: | 1866200 |
| yearBuiltDetails: | Renovated Since |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| roomBedroom2Level: | First |
| roomBedroom2Width: | 12 |
| roomBedroom3Level: | Second |
| roomBedroom3Width: | 13 |
| roomBedroom4Level: | Second |
| roomBedroom4Width: | 12 |
| roomBedroom5Level: | Second |
| roomBedroom5Width: | 12 |
| roomKitchenLength: | 25 |
| buildingAreaSource: | Public Records |
| mlspinCoolingZones: | 4 |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 484.27 |
| roadResponsibility: | Public Maintained Road |
| roomBathroom1Level: | First |
| roomBathroom2Level: | Second |
| roomBathroom3Level: | Second |
| roomBedroom2Length: | 16 |
| roomBedroom3Length: | 16 |
| roomBedroom4Length: | 19 |
| roomBedroom5Length: | 15 |
| roomDiningRoomArea: | 375 |
| roomFamilyRoomArea: | 550 |
| roomLivingRoomArea: | 384 |
| roomOfficeFeatures: | Closet/Cabinets - Custom Built, Flooring - Hardwood, Deck - Exterior |
| mlspinOfflineListNo: | 3959054 |
| roomDiningRoomLevel: | First |
| roomDiningRoomWidth: | 15 |
| roomFamilyRoomLevel: | First |
| roomFamilyRoomWidth: | 22 |
| roomKitchenFeatures: | Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Balcony / Deck, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Deck - Exterior, Exterior Access, Open Floorplan, Recessed Lighting, Slider, Stainless Steel Appliances, Gas Stove, Crown Molding |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 16 |
| greenEnergyEfficient: | Thermostat |
| middleOrJuniorSchool: | Thurston |
| roomBedroom2Features: | Bathroom - Half, Flooring - Wall to Wall Carpet |
| roomBedroom3Features: | Closet, Flooring - Wall to Wall Carpet |
| roomBedroom4Features: | Closet, Flooring - Wall to Wall Carpet, Window(s) - Bay/Bow/Box |
| roomBedroom5Features: | Bathroom - Full, Flooring - Wall to Wall Carpet, Window(s) - Bay/Bow/Box |
| roomDiningRoomLength: | 25 |
| roomFamilyRoomLength: | 25 |
| roomLivingRoomLength: | 24 |
| bathroomsTotalDecimal: | 3.5 |
| greenEnergyGeneration: | Solar |
| roomBathroom1Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile |
| roomBathroom2Features: | Bathroom - Full, Bathroom - Tiled With Tub, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Double Vanity |
| roomBathroom3Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Tub, Cathedral Ceiling(s), Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Recessed Lighting, Remodeled, Lighting - Pendant |
| roomMasterBedroomArea: | 532 |
| mlspinListPricePerSqft: | 520.52 |
| roomDiningRoomFeatures: | Flooring - Hardwood, Balcony / Deck, Lighting - Pendant |
| roomFamilyRoomFeatures: | Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s), Closet/Cabinets - Custom Built, Lighting - Overhead |
| roomLivingRoomFeatures: | Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Hardwood, Balcony - Interior, Deck - Exterior, Open Floorplan, Recessed Lighting |
| roomMasterBedroomLevel: | Second |
| roomMasterBedroomWidth: | 19 |
| mlspinCertificateNumber: | 000000073269 |
| roomMasterBedroomLength: | 28 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBedroomFeatures: | Bathroom - Full, Ceiling Fan(s), Walk-In Closet(s), Flooring - Wall to Wall Carpet, Recessed Lighting |
| mlspinSquareFeetDisclosures: | Basement is unfinished |

























Please sign up for a Listing Manager account below to inquire about this listing