
Listed by: Roula Gallis Bakis from Artemis Realty
Refined new construction home, set on a private cul-de-sac street, blends timeless design with the comfort and functionality today’s buyers are looking for. With 5700 sf of living space, it offers generous rooms, a seamless open floor plan, and a striking central staircase. The chef’s kitchen features premium appliances, custom cabinetry, and flows effortlessly into sun-filled living and dining spaces designed for both everyday living and entertaining. First-floor bedroom with full bath ready for your guests, and a finished lower level with full bath offers flexible space for a media room, gym, or playroom. Thoughtful detailing, custom millwork, and exceptional craftsmanship throughout. Set on a beautiful level one-acre lot abutting Hale Reservation, the backyard offers both privacy and a peaceful natural setting. Built by one of Westwood’s most respected builders, this turnkey home delivers a rare combination of quality, warmth, and elevated design.
Data services provided by IDX Broker
| Price: | $2,795,000 |
| Address: | 36 Kingswood |
| City: | Westwood |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02090 |
| MLS: | 73523581 |
| Year Built: | 2025 |
| Square Feet: | 5,700 |
| Acres: | 0.92 |
| Lot Square Feet: | 0.92 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| sewer: | Public Sewer |
| zoning: | RC |
| cooling: | Central Air, Whole House Fan |
| country: | US |
| fencing: | Fenced/Enclosed, Fenced |
| heating: | Forced Air, Hot Water, Propane |
| taxYear: | 2025 |
| basement: | Full, Finished, Interior Entry, Bulkhead, Sump Pump, Concrete |
| electric: | 200+ Amp Service |
| flooring: | Tile, Hardwood, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
| garageYN: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| mlsStatus: | Active |
| utilities: | for Gas Range, for Gas Dryer, Washer Hookup |
| appliances: | Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Range Hood |
| directions: | 109 to Hartford to Kingswood |
| highSchool: | Westwood High |
| livingArea: | 5700 |
| mlspinPage: | 239 |
| roomsTotal: | 9 |
| fireplaceYN: | 1 |
| lotFeatures: | Level |
| lotSizeArea: | 0.92 |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| parkingTotal: | 6 |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| mlspinDprFlag: | No |
| openParkingYN: | 1 |
| taxBookNumber: | 41823 |
| roomOfficeArea: | 72 |
| windowFeatures: | Insulated Windows |
| fireplacesTotal: | 1 |
| laundryFeatures: | Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Window(s) - Picture, Countertops - Stone/Granite/Solid, Gas Dryer Hookup, Recessed Lighting, Washer Hookup, Sink, Second Floor |
| mlspinHeatZones: | 3 |
| mlspinLeadPaint: | None |
| parkingFeatures: | Attached, Paved |
| roadSurfaceType: | Paved |
| roomKitchenArea: | 272 |
| roomOfficeLevel: | First |
| roomOfficeWidth: | 8 |
| yearBuiltSource: | Builder |
| attachedGarageYN: | 1 |
| elementarySchool: | Sheehan |
| exteriorFeatures: | Porch, Rain Gutters, Storage, Sprinkler System, Fenced Yard |
| interiorFeatures: | Bathroom - Full, Bathroom - With Shower Stall, Closet - Linen, Bathroom, Home Office, Mud Room, Bonus Room, Wet Bar, Wired for Sound |
| mlspinDisclosure: | N |
| roadFrontageType: | Public |
| roomBedroom2Area: | 192 |
| roomBedroom3Area: | 180 |
| roomBedroom4Area: | 210 |
| roomBedroom5Area: | 168 |
| roomKitchenLevel: | First |
| roomKitchenWidth: | 16 |
| roomOfficeLength: | 9 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Shopping, Park, Walk/Jog Trails, Conservation Area, Public School, Other |
| farmLandAreaUnits: | Square Feet |
| fireplaceFeatures: | Living Room |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 40043 |
| roomBathroom1Area: | 36 |
| roomBathroom2Area: | 60 |
| roomBathroom3Area: | 200 |
| roomBedroom2Level: | Second |
| roomBedroom2Width: | 12 |
| roomBedroom3Level: | Second |
| roomBedroom3Width: | 12 |
| roomBedroom4Level: | Second |
| roomBedroom4Width: | 15 |
| roomBedroom5Level: | First |
| roomBedroom5Width: | 12 |
| roomKitchenLength: | 17 |
| architecturalStyle: | Farmhouse |
| buildingAreaSource: | Owner |
| mlspinCoolingZones: | 3 |
| mlspinLaundryDimen: | 9X5 |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 490.35 |
| roomBathroom1Level: | First |
| roomBathroom1Width: | 6 |
| roomBathroom2Level: | First |
| roomBathroom2Width: | 12 |
| roomBathroom3Level: | Second |
| roomBathroom3Width: | 10 |
| roomBedroom2Length: | 16 |
| roomBedroom3Length: | 15 |
| roomBedroom4Length: | 14 |
| roomBedroom5Length: | 14 |
| roomDiningRoomArea: | 260 |
| roomLivingRoomArea: | 323 |
| roomOfficeFeatures: | Flooring - Hardwood |
| mlspinOfflineListNo: | 4079194 |
| roomBathroom1Length: | 6 |
| roomBathroom2Length: | 5 |
| roomBathroom3Length: | 20 |
| roomDiningRoomLevel: | First |
| roomDiningRoomWidth: | 20 |
| roomKitchenFeatures: | Flooring - Hardwood, Window(s) - Picture, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Cabinets - Upgraded, Exterior Access, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Storage, Wine Chiller, Gas Stove, Lighting - Pendant, Crown Molding |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 17 |
| greenEnergyEfficient: | Thermostat |
| middleOrJuniorSchool: | Thurston |
| roomBedroom2Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood |
| roomBedroom3Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood |
| roomBedroom4Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood |
| roomBedroom5Features: | Bathroom - Full, Closet, Flooring - Hardwood |
| roomDiningRoomLength: | 13 |
| roomLivingRoomLength: | 19 |
| bathroomsTotalDecimal: | 4.5 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Porch |
| roomBathroom1Features: | Bathroom - Half |
| roomBathroom2Features: | Bathroom - Full |
| roomBathroom3Features: | Bathroom - Full |
| roomMasterBedroomArea: | 272 |
| mlspinListPricePerSqft: | 490.35 |
| roomDiningRoomFeatures: | Coffered Ceiling(s), Flooring - Hardwood, Exterior Access, Recessed Lighting, Lighting - Overhead |
| roomLivingRoomFeatures: | Coffered Ceiling(s), Flooring - Hardwood, Recessed Lighting |
| roomMasterBedroomLevel: | Second |
| roomMasterBedroomWidth: | 16 |
| roomMasterBedroomLength: | 17 |
| mlspinSquareFeetInclBase: | Yes |
| roomMasterBedroomFeatures: | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Flooring - Hardwood |
| roomMasterBathroomFeatures: | Yes |
| mlspinSquareFeetDisclosures: | Buyer to do due diligence |




























