
Listed by: Roula Gallis Bakis from Artemis Realty
Beautifully crafted NEW CONSTRUCTION in Westwood MA, offers an open floor plan, generous rooms, and a thoughtful custom design. Light-filled chef’s kitchen w oversized island, custom cabinetry, high-end appliances, and large walk-in pantry, flowing seamlessly into integrated dining area and spacious family room w gas fireplace. Generous mudroom with half bath, and First-floor en-suite bedroom provides ideal flexibility for guests, or office. 4 bedrooms upstairs, including a light filled primary suite with generous walk-in closet and spa-like bath. Finished lower level adds approximately 1,100 sf w full bath, perfect for media room, gym, or playroom. 2-car garage, designer finishes, and energy-efficient systems throughout. This home checks all the boxes!
Data services provided by IDX Broker
| Price: | $2,549,000 |
| Address: | 48 Sunrise Rd |
| City: | Westwood |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73506620 |
| Square Feet: | 5,402 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Half Bathrooms: | 1 |
| zoning: | RC |
| taxYear: | 2026 |
| garageYN: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| directions: | High Street to Oriole to Sunrise |
| highSchool: | Westwood Highschool |
| mlspinPage: | 283 |
| lotSizeArea: | 0.31 |
| mlspinColor: | dark grey |
| doorFeatures: | Insulated Doors |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| mlspinDprFlag: | No |
| openParkingYN: | 1 |
| taxBookNumber: | 42173 |
| windowFeatures: | Window(s) - Bay/Bow/Box, Insulated Windows |
| mlspinHeatZones: | 3 |
| mlspinLeadPaint: | None |
| roadSurfaceType: | Paved |
| roomKitchenArea: | 270 |
| yearBuiltSource: | Builder |
| elementarySchool: | Sheehan |
| mlspinDisclosure: | N |
| mlspinTeamMember: | CN226698 |
| roadFrontageType: | Public |
| roomBedroom2Area: | 140 |
| roomBedroom3Area: | 196 |
| roomBedroom4Area: | 180.6 |
| roomBedroom5Area: | 180.6 |
| roomKitchenLevel: | Main,First |
| roomKitchenWidth: | 18 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| roomBathroom1Area: | 28.5 |
| roomBathroom2Area: | 133.1 |
| roomBathroom3Area: | 53.199999999 |
| roomBedroom2Level: | First |
| roomBedroom2Width: | 10 |
| roomBedroom3Level: | Second |
| roomBedroom3Width: | 14 |
| roomBedroom4Level: | Second |
| roomBedroom4Width: | 12.9 |
| roomBedroom5Level: | Second |
| roomBedroom5Width: | 12.9 |
| roomKitchenLength: | 15 |
| buildingAreaSource: | Other |
| mlspinCoolingZones: | 3 |
| mlspinLaundryDimen: | 8.7X9 |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 471.86 |
| roomBathroom1Level: | First |
| roomBathroom1Width: | 5 |
| roomBathroom2Level: | Second |
| roomBathroom2Width: | 11 |
| roomBathroom3Level: | Second |
| roomBathroom3Width: | 9.5 |
| roomBedroom2Length: | 14 |
| roomBedroom3Length: | 14 |
| roomBedroom4Length: | 14 |
| roomBedroom5Length: | 14 |
| roomDiningRoomArea: | 197.54 |
| roomFamilyRoomArea: | 462.5 |
| mlspinOfflineListNo: | 4057529 |
| roomBathroom1Length: | 5.7 |
| roomBathroom2Length: | 12.1 |
| roomBathroom3Length: | 5.6 |
| roomDiningRoomLevel: | First |
| roomDiningRoomWidth: | 16.6 |
| roomFamilyRoomLevel: | First |
| roomFamilyRoomWidth: | 18.5 |
| roomKitchenFeatures: | Flooring - Hardwood, Dining Area, Pantry, Kitchen Island, Exterior Access, Open Floorplan, Recessed Lighting |
| greenEnergyEfficient: | Thermostat |
| middleOrJuniorSchool: | Thurston |
| roomBedroom2Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood, Recessed Lighting |
| roomBedroom3Features: | Bathroom - Double Vanity/Sink, Walk-In Closet(s), Flooring - Hardwood, Recessed Lighting |
| roomBedroom4Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Flooring - Hardwood, Recessed Lighting |
| roomBedroom5Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Flooring - Hardwood, Recessed Lighting |
| roomDiningRoomLength: | 11.9 |
| roomFamilyRoomLength: | 25 |
| bathroomsTotalDecimal: | 5.5 |
| roomBathroom1Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Recessed Lighting |
| roomBathroom2Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Recessed Lighting |
| roomBathroom3Features: | Bathroom - Full, Bathroom - Tiled With Tub, Flooring - Stone/Ceramic Tile, Recessed Lighting |
| roomMasterBedroomArea: | 345 |
| mlspinListPricePerSqft: | 471.86 |
| roomDiningRoomFeatures: | Beamed Ceilings, Flooring - Hardwood, Recessed Lighting |
| roomFamilyRoomFeatures: | Coffered Ceiling(s), Recessed Lighting, Slider |
| roomMasterBedroomLevel: | Second |
| roomMasterBedroomWidth: | 15 |
| mlspinCertificateNumber: | 000000000085024 |
| roomMasterBedroomLength: | 23 |
| mlspinSquareFeetInclBase: | Yes |
| roomMasterBedroomFeatures: | Bathroom - Full, Bathroom - Double Vanity/Sink, Cathedral Ceiling(s), Walk-In Closet(s), Flooring - Hardwood, Recessed Lighting, Half Vaulted Ceiling(s) |
| roomMasterBathroomFeatures: | Yes |
| mlspinSquareFeetDisclosures: | Based in original Architect plans - buyer to do own due diligence |



























