
Situated on a gracious, level lot, within walking distance of Westwood Center, this 4+ bed/2.5 bath combines charm & functionality. A well-appointed kitchen, cozy family room complete with wood-burning fireplace. Three-season porch and bright and spacious mudroom, with adjacent laundry room. Formal dining room just off the kitchen complemented by a formal living room. Additional Flex Room with private entrance can be used as a home office or 1st floor bedroom. Upstairs, a spacious master bedroom complete with ensuite bath, walk-in closet, and fireplace. Three additional bedrooms and a full bath for family or guests. The 3rd floor offers a bonus space perfect for playroom, exercise room, storage or additional bedroom. Enjoy the outdoors with a Boccie Court, Pizza Oven and Fire Pit. *Potential for in-law apartment/2-family. Consult listing agent for conceptual plans. (Buyer to do own due diligence)
View full listing details| Price: | $1375000 |
| Address: | 21 Gay St |
| City: | Westwood |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73134832 |
| Square Feet: | 3,052 |
| Acres: | 0.52 |
| Lot Square Feet: | 0.52 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| zoning: | SRC |
| taxYear: | 2023 |
| garageYN: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| directions: | 109 to Gay Street, on right, entrance at white fence |
| highSchool: | Westwood High |
| mlspinPage: | 588 |
| contingency: | Inspection |
| lotSizeArea: | 0.52 |
| mlspinColor: | White |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| mlspinDprFlag: | No |
| openParkingYN: | 1 |
| taxBookNumber: | 35959 |
| frontageLength: | 176.00 |
| mlspinHeatZones: | 7 |
| mlspinLeadPaint: | Unknown |
| taxAnnualAmount: | 12684 |
| yearBuiltSource: | Public Records |
| currentFinancing: | Conv. Fixed |
| elementarySchool: | Deerfield |
| mlspinDisclosure: | N |
| roadFrontageType: | Public |
| taxAssessedValue: | 887000 |
| yearBuiltDetails: | Approximate |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| buildingAreaSource: | Public Records |
| mlspinCoolingZones: | 2 |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 450.52 |
| mlspinOfflineListNo: | 3607514 |
| middleOrJuniorSchool: | Thurston |
| bathroomsTotalDecimal: | 2.5 |
| mlspinListPricePerSqft: | 458.39 |
| mlspinSubAgencyOffered: | No |
| mlspinCertificateNumber: | 000000035094 |
| mlspinSquareFeetInclBase: | No |
| mlspinSquareFeetDisclosures: | Does not include 142sf of finished attic space |



























