Closed
Discover the charm of this delightful raised ranch tucked away in a serene Dedham neighborhood. Boasting an open floorplan and a stunning new kitchen with stainless steel appliances, this home is an entertainer’s dream. The private backyard creates an inviting space for gatherings or play, while Dedham Center’s shops and restaurants are easily accessible. Commuting is a breeze with convenient proximity to Highway 95. Don’t miss out on this idyllic commuter’s haven on Ridley Road! Open House this weekend: 6/24-6/25, 12 – 1:30pm. Come have a look!
View full listing detailsPrice: | $$725,000 |
Address: | 25 Ridley Rd |
City: | Dedham |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02026 |
Subdivision: | Precinct-1 |
MLS: | 73127101 |
Year Built: | 1959 |
Square Feet: | 1,772 |
Acres: | 0.29 |
Lot Square Feet: | 0.29 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Shingle |
sewer: | Public Sewer |
zoning: | A |
cooling: | Central Air |
country: | US |
heating: | Forced Air, Natural Gas |
taxYear: | 2023 |
basement: | Partially Finished |
flooring: | Hardwood |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Sold |
utilities: | for Electric Range |
appliances: | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer, Utility Connections for Electric Range |
directions: | 109 to Booth rd. |
livingArea: | 1772 |
roomsTotal: | 6 |
fireplaceYN: | 1 |
lotFeatures: | Level |
lotSizeArea: | 0.29 |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
mlsAreaMajor: | Precinct One/Upper Dedham |
parkingTotal: | 2 |
waterfrontYN: | no |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
frontageLength: | 100.00 |
fireplacesTotal: | 2 |
laundryFeatures: | In Basement |
mlspinLeadPaint: | Unknown |
parkingFeatures: | Attached, Off Street, Paved |
taxAnnualAmount: | 8134 |
yearBuiltSource: | Public Records |
attachedGarageYN: | 1 |
currentFinancing: | VA |
interiorFeatures: | Play Room |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomKitchenLevel: | First |
taxAssessedValue: | 633500 |
yearBuiltDetails: | Approximate |
buildingAreaUnits: | Square Feet |
communityFeatures: | Highway Access, Public School |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 12613 |
mlspinCompBasedOn: | Net Sale Price |
roomBedroom2Level: | First |
roomBedroom3Level: | First |
architecturalStyle: | Raised Ranch |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 414.79 |
roomBathroom1Level: | First |
roomBathroom2Level: | First |
roomBathroom3Level: | Basement |
mlspinOfflineListNo: | 3594163 |
roomDiningRoomLevel: | First |
roomFamilyRoomLevel: | First |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Frame |
patioAndPorchFeatures: | Porch - Enclosed |
mlspinListPricePerSqft: | 409.14 |
mlspinSubAgencyOffered: | No |
roomMasterBedroomLevel: | First |
buyerAgencyCompensation: | 2 |
mlspinCertificateNumber: | 000000001499 |
mlspinSquareFeetInclBase: | Yes |
transactionBrokerCompensation: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing