
Listed by: Roula Gallis Bakis from Artemis Realty
Stunning young home in the heart of Westwood. Blending modern design with classic charm. Open floor plan allows for a seamless flow between the gourmet kitchen, spacious living areas, and cozy fireplace, perfect for entertaining. The second floor features generously sized bedrooms, including a luxurious master suite with a spa-like bath. Finished basement complete with projector movie screen and full bath. Situated on a gorgeous flat lot, the expansive backyard offers endless possibilities, including the perfect setting for a pool. Top-rated Westwood schools just minutes away. This home provides the ideal combination of comfort, style, and an unbeatable location. Enjoy easy access to local shopping, dining, and major highways while relishing the privacy of this exceptional property. Whether you’re looking to settle into a thriving community or create your dream outdoor oasis, this is a rare opportunity not to be missed.
Data services provided by IDX Broker
Price: | $$2,225,000 |
Address: | 421 Oak St |
City: | Westwood |
County: | Norfolk |
State: | Massachusetts |
MLS: | 73372694 |
Square Feet: | 4,228 |
Acres: | 0.93 |
Lot Square Feet: | 0.93 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
zoning: | RC |
taxYear: | 2025 |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Corner of Oak St and Sumac Dr |
highSchool: | Westwood High |
mlspinPage: | 585 |
contingency: | Inspection |
disclosures: | Solar panels are owned. |
lotSizeArea: | 0.93 |
mlspinColor: | Grey |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 34224 |
frontageLength: | 391.00 |
windowFeatures: | Insulated Windows |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | None |
roomKitchenArea: | 277.5 |
taxAnnualAmount: | 24416 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
elementarySchool: | Martha Jones |
mlspinDisclosure: | N |
mlspinTeamMember: | CN226698 |
roadFrontageType: | Public |
roomBedroom2Area: | 196 |
roomBedroom3Area: | 182 |
roomBedroom4Area: | 182 |
roomKitchenLevel: | Main,First |
roomKitchenWidth: | 15 |
taxAssessedValue: | 1906000 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBathroom1Area: | 120 |
roomBathroom2Area: | 60 |
roomBathroom3Area: | 55 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 14 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 13 |
roomBedroom4Level: | Second |
roomBedroom4Width: | 13 |
roomKitchenLength: | 18.5 |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 3 |
mlspinLaundryDimen: | 9X5.5 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 532.17 |
roomBathroom1Level: | Second |
roomBathroom1Width: | 10 |
roomBathroom2Level: | Second |
roomBathroom2Width: | 6 |
roomBathroom3Level: | Second |
roomBathroom3Width: | 5 |
roomBedroom2Length: | 14 |
roomBedroom3Length: | 14 |
roomBedroom4Length: | 14 |
roomDiningRoomArea: | 196 |
roomFamilyRoomArea: | 277.5 |
roomLivingRoomArea: | 210.25 |
mlspinOfflineListNo: | 3875803 |
roomBathroom1Length: | 12 |
roomBathroom2Length: | 10 |
roomBathroom3Length: | 11 |
roomDiningRoomLevel: | First |
roomDiningRoomWidth: | 14 |
roomFamilyRoomWidth: | 15 |
roomKitchenFeatures: | Flooring - Hardwood, Dining Area, Cabinets - Upgraded, Deck - Exterior, Recessed Lighting, Stainless Steel Appliances, Gas Stove, Crown Molding |
roomLivingRoomLevel: | Main,First |
roomLivingRoomWidth: | 14.5 |
greenEnergyEfficient: | Thermostat, Other (See Remarks) |
middleOrJuniorSchool: | Thurston |
roomBedroom2Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood |
roomBedroom3Features: | Bathroom - Double Vanity/Sink, Walk-In Closet(s), Flooring - Hardwood |
roomBedroom4Features: | Closet, Flooring - Hardwood |
roomDiningRoomLength: | 14 |
roomFamilyRoomLength: | 18.5 |
roomLivingRoomLength: | 14.5 |
bathroomsTotalDecimal: | 4.5 |
greenEnergyGeneration: | Solar |
roomBathroom1Features: | Bathroom - Double Vanity/Sink, Bathroom - Tiled With Shower Stall, Bathroom - With Tub, Flooring - Stone/Ceramic Tile, Recessed Lighting |
roomBathroom2Features: | Bathroom - Double Vanity/Sink, Bathroom - Tiled With Tub, Flooring - Stone/Ceramic Tile |
roomBathroom3Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Recessed Lighting |
roomMasterBedroomArea: | 476 |
mlspinListPricePerSqft: | 526.25 |
roomDiningRoomFeatures: | Coffered Ceiling(s), Flooring - Hardwood, Wainscoting |
roomFamilyRoomFeatures: | Closet/Cabinets - Custom Built, Flooring - Hardwood, Recessed Lighting |
roomLivingRoomFeatures: | Flooring - Hardwood, French Doors |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 17 |
mlspinCertificateNumber: | 000000062334 |
roomMasterBedroomLength: | 28 |
mlspinSquareFeetInclBase: | Yes |
roomMasterBedroomFeatures: | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood, Recessed Lighting |





























