Sold
LOCATION, LOCATION! Situated on a private 1-acre lot in the highly sought after Downey School district with close proximity to University Station. Great potential for rehab or start from scratch. Surrounded by mature trees, this gently sloping one-acre lot is conveniently located near shopping (Wegmans, Target…), restaurants, as well as Lifetime fitness and easy access to the I 95 – Commuter’s dream! (This is an Estate Sale, home is being offered AS IS, and sale will be contingent on Personal Representative obtaining a license to sell). First Showings at OPEN HOUSE Saturday/Sunday 11-1pm.
View full listing detailsPrice: | $$775,000 |
Address: | 610 Canton St |
City: | Westwood |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02090 |
MLS: | 73004139 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
adultCommunity: | no |
amenities: | Public Transportation, Shopping, Highway Access, Public School |
assessments: | 740000 |
beachfrontFlag: | no |
book: | 4818 |
buyerBrokeRComp: | 2 |
compBasedOn: | Net Sale Price |
contingencyType: | Inspection |
disclosure: | no |
disclosures: | Estate Sale. Closing contingent on Personal Representative obtaining license to sell. |
electricFeature: | On-Site |
enteredBy: | CN226698 |
entryOnly: | no |
gas: | On-Site |
gradeSchool: | DOWNEY |
highSchool: | WESTWOOD HIGH |
homeOwnAssociation: | no |
landDesc: | Gentle Slope |
lenderOwned: | No |
listingAlert: | No |
lotSize: | 43560 |
mainLo: | AN6748 |
middleSchool: | THURSTON |
noLots: | 1 |
otheRAgenTComp: | 1 |
roadType: | Public |
sewer: | Public |
shortSaleLenderApoReqd: | No |
subAgencyOffered: | no |
taxYear: | 2022 |
taxes: | 10974 |
water: | Public |
waterfrontFlag: | no |
waterviewFlag: | no |
zoneUsage: | Single Family |
Please sign up for a Listing Manager account below to inquire about this listing