Pending
AMAZING LOCATION! Rare, 2-ACRE CONFORMING lot in Westwood. Opportunity to build on a beautiful, private lot nestled off sought-after Fox Hill street. Near intersection of Farm Lane. Excellent commuter access to Boston / Rte. 95/128, public transportation, Legacy Place, and Town Center. Bring you plans!
View full listing detailsPrice: | $$1,199,000 |
Address: | 74 Fox Hill St |
City: | Westwood |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02090 |
MLS: | 73067335 |
Acres: | 1.860 |
Lot Square Feet: | 1.860 acres |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Shopping, Highway Access, Public School |
contingency: | Pending P&S |
country: | US |
directions: | 109 to fox hill, on the left at stonewall entrance. |
documentsAvailable: | Land Survey, Recorded Plat |
documentsCount: | 2 |
electric: | At Street |
elementarySchool: | Deerfield |
farmLandAreaUnits: | Square Feet |
frontageLength: | 175.00 |
gas: | None |
highSchool: | Westwood High |
lotFeatures: | Wooded, Gentle Sloping |
lotSizeArea: | 1.86 |
lotSizeSquareFeet: | 81297 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Thurston |
mlsStatus: | Under Agreement |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3346079 |
mlspinPage: | 72 |
mlspinSubAgencyOffered: | No |
mlspinTeamMember: | CN226698 |
numberOfLots: | 1 |
roadFrontageType: | Public, Private Road |
roadSurfaceType: | Paved, Unimproved |
sewer: | Public Sewer |
taxBookNumber: | 40090 |
taxYear: | 2023 |
transactionBrokerCompensation: | 1 |
waterSource: | Public, At Street |
waterfrontYN: | no |
zoning: | RE |
Please sign up for a Listing Manager account below to inquire about this listing